Delaney House Plan #3744
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Delaney House Plan - Symmetry prevails on this brick-and-siding elevation, with refined colonial influences such as twin dormers, fanlight transoms and a paneled door. Curves of the arch-topped windows are repeated in the entry colonnade and in the gable windows. A lovely formal dining room is announced by two decorative columns and a graceful archway. Twin windows permit ample views of the front property. At the center of the plan, radius windows frame a focal-point fireplace in the great room. The breakfast room ...
Purchase This Plan Modify This Plan| Square Footage Total | 1996 |
| First Floor | 1996 |
| Garage | 476 |
| Basement | 1996 |
| Opt. Second Floor | 258 |
| Book 37 | Page 12 |
| Book 36 | Page 13 |
| Book 35 | Page 17 |
| Book 34 | Page 15 |
| Book 33 | Page 17 |
| Book 32 | Page 17 |
| Book 31 | Page 17 |
| Book 29 | Page 13 |
| Book 28 | Page 15 |
| Book 27 | Page 15 |
| Width | 60' - 0" |
| Depth | 47' - 6" |
| Height | 26' - 9" |
| Main Roof Pitch | 10/12 |
| Breakfast | 11-0 x 10-8 x 9-0 |
| Kitchen | 11-6 x 11-6 x 9-0 |
| Dining | 11-8 x 11-8 x 12-10 |
| Living | 13-4 x 12-3 x 10-10 |
| Great Room | 16-0 x 18-3 x 12-10 |
| Laundry | 5-9 x 5-9 x 9-0 |
| Foyer | 6-0 x 16-2 x 12-10 |
| Bonus Room | 11-0 x 13-9 x 8-0 |
| Master Suite | 13-0 x 16-4 x 10-8 |
| Bedroom 2 | 11-0 x 11-0 x 9-0 |
| Bedroom 3 | 11-0 x 12-0 x 9-0 |
| Bedroom 4 | 11-0 x 11-8 x 10-10 (Optional) |
| Master Closet | 9-6 x 7-2 x 9-0 |
| Master Bath Room | 9-6 x 9-4 x 13-0 |
Select a feature to search for similar House Plans
Front porchHome office/studyBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More